
Battery Backup System is a system which charges the battery with received energy from mains and then delivers to DC 48V and/or AC 220V output. When mains is off, system feeds the field for a while according to capacity of batteries.
- Charges batteries according to their capacities.
- Separates from electricity when battery voltage is on a particular level./s
- Keeps trickle charging when battery is fully charged.
- Has various alarms like no mains, low voltage, high temperature and door open alarms.


Output Voltage & Current | 48 VDC & 5A |
---|---|
Dimension | 300x400x170 mm |
Weight | 16 kg |
Connection | Rail Terminal |
Environmental Protection | IP6 |
Cooling | Fan Cooling |
Type of Assembly | Pole Mounting |
Material Property | Polyester |
Color | RAL7035 |
Input | |
Rectifier | 48V 4.5A (100W) |
Input Voltage | 85-265VAC or 120-370VDC |
Output | |
Output Voltage | 42–55V |
Output Current | 5A |
General | |
Efficiency | 87% |
Power Factor | EN 61000-3-2 |
Cooling | AC Fan |
Low Voltage Shutdown (LVD) | 42V |
Low Voltage Alarm | 45V |
Battery | |
Battery Capacity | 48V 9A |
Trickle Charging | 55V |
Charge Current | 2A |
Charge Time | 90% @ 5 hours |
Additional Features | |
Display | 2×16 LCD |
Inverter | – |
Alarms | Low battery, high temp (25–45°C) |
Indicators | Voltage, charge current, load current, fan on/off settings |
Communication | – |

Output Voltage & Current | 48 VDC & 20A |
---|---|
Dimension | 400x600x200 mm |
Weight | 33 kg |
Connection | Rail Terminal |
Environmental Protection | IP65 |
Cooling | Fan Cooling |
Type of Assembly | Pole Mounting |
Material Property | Polyester |
Color | RAL7035 |
Input | |
Rectifier | 48V 13A × 2 (1200W) |
Input Voltage | 85-265VAC or 120–370VDC |
Output | |
Output Voltage | 42–55V |
Output Current | 20A |
General | |
Efficiency | 86% |
Power Factor | EN 61000-3-2 |
Cooling | AC Fan |
Low Voltage Shutdown (LVD) | 42V |
Low Voltage Alarm | 45V |
Battery | |
Battery Capacity | 48V 12A |
Trickle Charging | 55V |
Charge Current | 2.5A |
Charge Time | 90% @ 5 hours |
Additional Features | |
Display | 2×16 LCD |
Inverter | – |
Alarms | No mains, low battery, high temp (25–45°C), internal temperature, mains voltage, battery |
Indicators | Voltage, charge current, load current, fan on/off settings |
Communication | – |

Output Voltage & Current | 24 VDC & 2A |
---|---|
Dimension | 190x220x120 mm |
Weight | 7 kg |
Connection | Rail Terminal |
Environmental Protection | IP65 |
Cooling | Free Convection |
Type of Assembly | Wall Mounting |
Material Property | Polyester |
Color | RAL7035 |
Input | |
Rectifier | 24V 2.2A (50W) |
Input Voltage | 85-265VAC or 120–370VDC |
Output | |
Output Voltage | 21–27.5V |
Output Current | 2A |
General | |
Efficiency | 84% |
Power Factor | EN 61000-3-2 |
Cooling | AC Fan |
Low Voltage Shutdown (LVD) | 21V |
Low Voltage Alarm | 22.5V |
Battery | |
Battery Capacity | 24V 12A |
Trickle Charging | 27.5V |
Charge Current | 1.5A |
Charge Time | 90% @ 6 hours |
Additional Features | |
Display | – |
Inverter | – |
Alarms | Low battery, high temp (25–45°C) |
Indicators | – |
Communication | – |

Note: This Battery Backup system includes three 1000W rectifiers in a 1U Eltek frame. The 3 kW Mean Well Inverter features a special circuit to reset the inverter and trigger a fault alarm from UPS output during overload conditions.
Output Voltage & Current | 48 VDC & 50A |
---|---|
Dimension | 1210x600x420 mm |
Weight | 210 kg |
Connection | Rail Terminal |
Environmental Protection | IP65 |
Cooling | Free Convection |
Type of Assembly | Wall & Pole Mounting |
Material Property | Aluminum |
Color | RAL7035 |
Input | |
Rectifier | 48V 62.7A (3000W) |
Input Voltage | 85–300VAC |
Output | |
Output Voltage | 42–57.6V |
Output Current | 50A |
General | |
Efficiency | 95.5% |
Power Factor | 0.99 |
Cooling | AC Fan |
Low Voltage Shutdown (LVD) | 42V (adjustable) |
Low Voltage Alarm | 45V (adjustable) |
Battery | |
Battery Capacity | 48V 100A |
Trickle Charging | 52–57.6V (adjustable) |
Charge Current | 1–20A (adjustable) |
Charge Time | 90% @ 6 hours |
Additional Features | |
Display | Graphic LCD |
Inverter | 3000W |
Alarms | No mains, low battery (adjustable), rectifier, UPS fault |
Indicators | Various indicators and settings |
Communication | Ethernet |
Note: This Battery Backup system includes three 1000W rectifiers in a 1U Eltek frame. The 3 kW Mean Well Inverter features a special circuit to reset the inverter and trigger a fault alarm from UPS output during overload conditions.

Output Voltage & Current | 48 VDC & 50A |
---|---|
Dimension | 1010x600x420 mm |
Weight | 125 kg |
Connection | Rail Terminal |
Environmental Protection | IP65 |
Cooling | Free Convection |
Type of Assembly | Wall & Pole Mounting |
Material Property | Aluminum |
Color | RAL7035 |
Input | |
Rectifier | 48V 62.7A (3000W) |
Input Voltage | 85–300VAC |
Output | |
Output Voltage | 42–57.6V |
Output Current | 50A |
General | |
Efficiency | 95.5% |
Power Factor | 0.99 |
Cooling | AC Fan |
Low Voltage Shutdown (LVD) | 42V (adjustable) |
Low Voltage Alarm | 45V (adjustable) |
Battery | |
Battery Capacity | 48V 55A |
Trickle Charging | 52–57.6V (adjustable) |
Charge Current | 1–20A (adjustable) |
Charge Time | 90% @ 6 hours |
Additional Features | |
Display | Graphic LCD |
Inverter | 3000W |
Alarms | No mains, low battery (adjustable), rectifier, UPS fault |
Indicators | Various indicators and settings |
Communication | Ethernet |

The switching product shown is developed for use in the battery backup panel of outdoor base stations. The system operates by automatically switching the batteries based on the power line conditions.
If the external battery power fails, the system runs on the internal batteries. Otherwise, it supplies power from the internal source to the system and then switches to charge the batteries when conditions allow.

Output Voltage & Current | 48 VDC & 2A |
---|---|
Dimension | 607×468×342 mm |
Weight | 41 kg |
Connection | Rail Terminal |
Environmental Protection | IP65 |
Cooling | Fan Cooling |
Type of Assembly | Wall & Pole Mounting |
Material Property | Galvanized Stainless |
Color | RAL7035 |
Input | |
Rectifier | 48V 3.6A (150W) |
Input Voltage | 85–265VAC or 120–370VDC |
Output | |
Output Voltage | 42–60V |
Output Current | 2A |
General | |
Efficiency | 86% |
Power Factor | EN 61000-3-2 |
Cooling | AC Fan |
Low Voltage Shutdown (LVD) | 42V |
Low Voltage Alarm | 45V |
Battery | |
Battery Capacity | 48V 6A |
Trickle Charging | 55V |
Charge Current | 1.6A |
Charge Time | 90% @ 5 hours |
Additional Features | |
Display | 2×16 LCD |
Inverter | – |
Alarms | No mains, low battery, door open, high temp (25–45°C), internal temperature, mains voltage, battery voltage, charge current |
Indicators | Load current, fan on/off settings, minimum mains voltage settings, fan on/off settings |
Communication | USB |

Output Voltage & Current | 48 VDC & 2A |
---|---|
Dimension | 360×430×160 mm |
Weight | 25 kg |
Connection | Rail Terminal |
Environmental Protection | IP65 |
Cooling | Fan Cooling |
Type of Assembly | Pole Mounting |
Material Property | Galvanized Stainless |
Color | RAL7035 |
Input | |
Rectifier | 48V 5.3A (250W) |
Input Voltage | 85–265VAC or 120–373VDC |
Output | |
Output Voltage | 42–55V |
Output Current | 3.7A |
General | |
Efficiency | 93% |
Power Factor | 0.98 |
Cooling | AC Fan |
Low Voltage Shutdown (LVD) | 42V |
Low Voltage Alarm | 45V |
Battery | |
Battery Capacity | 48V 6A |
Trickle Charging | 55V |
Charge Current | 1.6A |
Charge Time | 90% @ 6 hours |
Additional Features | |
Display | – |
Inverter | – |
Alarms | No mains, low battery (45V) |
Indicators | – |
Communication | – |

The backups are manufactured by revaluating your excess rectifiers at the desired power and battery capacity — with or without inverter.

In this Battery Backup system, there are three units of 1000W rectifier used in 1U sized Eltek.
The 3 kW Mean Well Inverter has a special circuit which resets the inverter and sends a fault alarm from the UPS output in case of any overload protection.